Quality
#12/6744.3
Overall quality score
See how DeepSeek: DeepSeek V4 Pro compares with other broadly useful AI models across quality, speed, price, context, and practical capabilities.
44.3
Overall quality score
87 t/s
Output tokens per second
$0.43/1M
Per 1M tokens
$0.87/1M
Per 1M tokens
1M
Content read at once
DeepSeek: DeepSeek V4 Pro ranks #12 of 67 for overall quality and #25 for response speed in the current catalogue.
Its listed input price is $0.43/1M, output price is $0.87/1M, and it can work with up to 1M of context at once.
Its strongest areas in the current data are coding, everyday help, math and logic.
Named evaluation records for technical comparison. Results retain their original benchmark names and sources.
| Benchmark | Area | DeepSeek V4 Pro | Source |
|---|---|---|---|
| Intelligence Index | overallQuality | 44.3 | OpenRouter / artificial-analysis |
| Coding Index | coding | 59.4 | OpenRouter / artificial-analysis |
| Agentic Index | agentic | 36.4 | OpenRouter / artificial-analysis |
| GPQA | GPQA Diamond | 88.8 | OpenRouter model benchmarks |
| Humanity's Last Exam | HLE | 35.9 | OpenRouter model benchmarks |
| IFBench | IFBench | 76.5 | OpenRouter model benchmarks |
| τ²-Bench Telecom | τ²-Bench Telecom | 96.2 | OpenRouter model benchmarks |
| AA-LCR | AA-LCR | 66.3 | OpenRouter model benchmarks |
| GDPval-AA | GDPval-AA | 40.3 | OpenRouter model benchmarks |
| CritPt | CritPt | 12.9 | OpenRouter model benchmarks |
| SciCode | SciCode | 50 | OpenRouter model benchmarks |
| Terminal-Bench Hard | Terminal-Bench Hard | 46.2 | OpenRouter model benchmarks |
| AA-Omniscience Accuracy | AA-Omniscience Accuracy | 43.3 | OpenRouter model benchmarks |
| AA-Omniscience Non-Hallucination Rate | AA-Omniscience Non-Hallucination Rate | 6 | OpenRouter model benchmarks |
Quality benchmarks
The darker bar marks DeepSeek: DeepSeek V4 Pro; the lighter bars provide context from other leading models.
Overall capability · Higher is better
Output tokens per second · Higher is better
USD per 1M tokens · Lower is better