Quality
#5/6753.4
Overall quality score
See how Anthropic: Claude Sonnet 5 compares with other broadly useful AI models across quality, speed, price, context, and practical capabilities.
53.4
Overall quality score
96.5 t/s
Output tokens per second
$2.00/1M
Per 1M tokens
$10.00/1M
Per 1M tokens
1M
Content read at once
Anthropic: Claude Sonnet 5 ranks #5 of 67 for overall quality and #21 for response speed in the current catalogue.
Its listed input price is $2.00/1M, output price is $10.00/1M, and it can work with up to 1M of context at once.
Its strongest areas in the current data are coding, everyday help, math and logic.
Named evaluation records for technical comparison. Results retain their original benchmark names and sources.
| Benchmark | Area | Claude Sonnet 5 | Source |
|---|---|---|---|
| Intelligence Index | overallQuality | 53.4 | OpenRouter / artificial-analysis |
| Coding Index | coding | 71.5 | OpenRouter / artificial-analysis |
| Agentic Index | agentic | 46.7 | OpenRouter / artificial-analysis |
| GPQA | GPQA Diamond | 91.1 | OpenRouter model benchmarks |
| Humanity's Last Exam | HLE | 39.6 | OpenRouter model benchmarks |
| AA-LCR | AA-LCR | 70.7 | OpenRouter model benchmarks |
| GDPval-AA | GDPval-AA | 55.2 | OpenRouter model benchmarks |
| CritPt | CritPt | 16.9 | OpenRouter model benchmarks |
| SciCode | SciCode | 53.6 | OpenRouter model benchmarks |
| AA-Omniscience Accuracy | AA-Omniscience Accuracy | 38.3 | OpenRouter model benchmarks |
| AA-Omniscience Non-Hallucination Rate | AA-Omniscience Non-Hallucination Rate | 62.7 | OpenRouter model benchmarks |
Quality benchmarks
The darker bar marks Anthropic: Claude Sonnet 5; the lighter bars provide context from other leading models.
Overall capability · Higher is better
Output tokens per second · Higher is better
USD per 1M tokens · Lower is better